Ride Reports:
Centuries & such:
Ultra-marathons:
Self-Supported Rides:
Biking Links:
|
2003 Climb to Kaiser climbing statistics
See also my ride report and
photo album from this ride.
|
Climb | Start Mile | End Mile | Distance | Average Grade | Worst 0.5mi Grade | Steepest Grade | Elevation Gain | Notes |
---|---|---|---|---|---|---|---|---|
Wildcat Grade | 20.5 | 24.5 | 4 | 5% | 12% | 16% | 900' | Pretty steep in a few places, but you still have fresh legs, don't you? |
Burrough Grade | 28.5 | 31 | 2.5 | 5% | 7% | 10% | 900' | Pretty and easy climb. |
Tollhouse Grade | 37 | 45 | 8 | 7% | 13% | 19% | 2700' | Pretty and not-easy climb :) Has numerous 15%+ grades, though none too long. |
Pine Ridge | 45 | 49 | 4 | 6% | 9% | 11% | 1400' | Contrary to what you might think, this is just a continuation of Tollhouse, making for a single climb of 4100' in 12 miles. Ouch. Watch out for traffic on this stretch - its busy. |
Big Creek Grade | 61.5 | 66 | 4.5 | 10% | 15% | 20% | 2000' | To sum it up in one word: steep. Humbling also comes to mind. |
Kaiser Pass | 72 | 79.5 | 7.5 | 7% | 12% | 18% | 2300' | The first 5 miles aren't bad. The last 2.5 are difficult, but you're almost there and aren't about to stop now. |
Tamarack Ridge | 87 | 96 | 9 | 5% | 7% | 8% | 1300' | Not as bad as I'd feared, but any climbing was definitely unwelcome by this point! 4 climbs of a mile or two each, none steep. |
Shaver rollers | 105'ish | 107 | 2'ish | ? | ? | ? | about 600' | Hey this one wasn't on the map! No fair! Waaaaahhh! Don't think you're quite done with the climbing once you've summited Tamarack - you still have this climb from Shaver Lake to the Shaver rest stop. After this there's nothing but a few really gentle rolling hills between you and the finish. |
Last modified
02 November, 2021 MST
Copyright © 2009 Adam R. Paul |
Home |